Description
Description
Ega Master Non-Sparking Imperial Offset Ring Structural Wrench
- Cu-Be – Berylium Copper
- Al-Bron – Aluminium Bronze
| Code | Size | Type | Length |
| E77460 | 11/16″ | Cu-Be | 310mm |
| E77461 | 11/16″ | Al-Bron | 310mm |
| E77462 | 3/4″ | Cu-Be | 330mm |
| E77463 | 3/4″ | Al-Bron | 330mm |
| E77464 | 25/32″ | Cu-Be | 330mm |
| E77465 | 25/32″ | Al-Bron | 330mm |
| E77466 | 13/16″ | Cu-Be | 350mm |
| E77467 | 13/16″ | Al-Bron | 350mm |
| E76839 | 7/8″ | Cu-Be | 350mm |
| E76840 | 7/8″ | Al-Bron | 350mm |
| E76841 | 15/16″ | Cu-Be | 370mm |
| E76842 | 15/16″ | Al-Bron | 370mm |
| E77468 | 31/32″ | Cu-Be | 370mm |
| E77469 | 31/32″ | Al-Bron | 370mm |
| E77470 | 1″ | Cu-Be | 400mm |
| E77471 | 1″ | Al-Bron | 400mm |
| E77472 | 1.1/16″ | Cu-Be | 400mm |
| E77473 | 1.1/16″ | Al-Bron | 400mm |
| E77474 | 1.1//8″ | Cu-Be | 430mm |
| E77475 | 1.1/8″ | Al-Bron | 430mm |
| E77476 | 1.3/16″ | Cu-Be | 460mm |
| E77477 | 1.3/16″ | Al-Bron | 460mm |
| E74608 | 1.1/4″ | Cu-Be | 430mm |
| E74609 | 1.1/4″ | Al-Bron | 430mm |
| E77478 | 1.5/16″ | Cu-Be | 430mm |
| E77479 | 1.5/16″ | Al-Bron | 430mm |
| E77480 | 1.3/8″ | Cu-Be | 460mm |
| E77481 | 1.3/8″ | Al-Bron | 460mm |
| E74612 | 1.7/16″ | Cu-Be | 460mm |
| E74613 | 1.7/16″ | Al-Bron | 460mm |
| E74610 | 1.1/2″ | Cu-Be | 490mm |
| E74611 | 1.1/2″ | Al-Bron | 490mm |
| E77482 | 1.9/16″ | Cu-Be | 490mm |
| E77483 | 1.9/16″ | Al-Bron | 490mm |
| E74614 | 1.5/8″ | Cu-Be | 490mm |
| E74615 | 1.5/8″ | Al-Bron | 490mm |
| E77484 | 1.11/16″ | Cu-Be | 490mm |
| E77485 | 1.11/16″ | Al-Bron | 490mm |
| E77486 | 1.3/4″ | Cu-Be | 500mm |
| E77487 | 1.3/4″ | Al-Bron | 500mm |
| E74616 | 1.13/16″ | Cu-Be | 500mm |
| E74617 | 1.13/16″ | Al-Bron | 500mm |
| E77488 | 1.7/8″ | Cu-Be | 520mm |
| E77489 | 1.7/8″ | Al-Bron | 520mm |
| E74618 | 2″ | Cu-Be | 550mm |
| E74619 | 2″ | Al-Bron | 550mm |




Reviews
There are no reviews yet.